<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bravoexperience.com</title>
	<atom:link href="http://bravoexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravoexperience.com</link>
	<description>brand and customer experience measurement</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honest Tea: The Most Honest City In America</title>
		<link>http://bravoexperience.com/honest-tea-the-most-honest-city-in-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honest-tea-the-most-honest-city-in-america</link>
		<comments>http://bravoexperience.com/honest-tea-the-most-honest-city-in-america/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:14:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand experiences worth seeing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Experiment]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=178</guid>
		<description><![CDATA[With a brand name to match, Honest Tea set up a social experiment to see which city in America is the most honest. Agency: SS+K, New York]]></description>
		<wfw:commentRss>http://bravoexperience.com/honest-tea-the-most-honest-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixt Uses WI-FI to Target Airport Travellers</title>
		<link>http://bravoexperience.com/sixt-uses-wi-fi-to-target-airport-travellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sixt-uses-wi-fi-to-target-airport-travellers</link>
		<comments>http://bravoexperience.com/sixt-uses-wi-fi-to-target-airport-travellers/#comments</comments>
		<pubDate>Sun, 15 May 2011 11:47:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand experiences worth seeing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Sixt]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=173</guid>
		<description><![CDATA[Targeting airport travellers is never easy, but this clever execution showed that with a little creative thinking you don&#8217;t need to spend huge budgets to break through the clutter. &#160;]]></description>
		<wfw:commentRss>http://bravoexperience.com/sixt-uses-wi-fi-to-target-airport-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea takes over Manhattan</title>
		<link>http://bravoexperience.com/ikea-takes-over-manhattan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-takes-over-manhattan</link>
		<comments>http://bravoexperience.com/ikea-takes-over-manhattan/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:00:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand experiences worth seeing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=163</guid>
		<description><![CDATA[This campaign was to shows how good design can made the everyday a little better. The Ikea campaign entitled “Everyday Fabulous,” had to prove that it could make every day fabulous – and it did so by placing beautiful furnishings and accessories all over the city streets [...]]]></description>
		<wfw:commentRss>http://bravoexperience.com/ikea-takes-over-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo featured at the Experiential Marketing Summit Sydney</title>
		<link>http://bravoexperience.com/bravo%e2%80%99s-brand-engagement-score-as-featured-at-the-experiential-marketing-summit-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bravo%25e2%2580%2599s-brand-engagement-score-as-featured-at-the-experiential-marketing-summit-sydney</link>
		<comments>http://bravoexperience.com/bravo%e2%80%99s-brand-engagement-score-as-featured-at-the-experiential-marketing-summit-sydney/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:29:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand Engagement Score]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=130</guid>
		<description><![CDATA[Bravo was invited to speak at the Experiential Marketing Summit held in April this year, about measuring ROI of your promotions and sponsorships. The event was supported by international speakers and local industry leaders such as Jon Du Vernet of Tongue, Johannes Wessenbaeck of Play and Jon [...]]]></description>
		<wfw:commentRss>http://bravoexperience.com/bravo%e2%80%99s-brand-engagement-score-as-featured-at-the-experiential-marketing-summit-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser &#8220;Poolball&#8221;</title>
		<link>http://bravoexperience.com/budweiser-poolball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budweiser-poolball</link>
		<comments>http://bravoexperience.com/budweiser-poolball/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:25:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand experiences worth seeing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=151</guid>
		<description><![CDATA[Background Agency: Ogilvy, Argentina Ogilvy Argentina developed an innovative campaign for Budweiser associated to the growth of a new sport: “Poolball”, an idea that links two great passions of men, nightlife and soccer. ?A giant pool table over 7&#215;3 meters long, with 15 redesigned soccer balls. Two [...]]]></description>
		<wfw:commentRss>http://bravoexperience.com/budweiser-poolball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience isn’t everything! B&amp;T Feb 2011</title>
		<link>http://bravoexperience.com/experience-isn%e2%80%99t-everything-bt-feb-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experience-isn%25e2%2580%2599t-everything-bt-feb-2011</link>
		<comments>http://bravoexperience.com/experience-isn%e2%80%99t-everything-bt-feb-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:05:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B&T]]></category>
		<category><![CDATA[Jonathan Levy]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=98</guid>
		<description><![CDATA[The below comment piece by Jonathan Levy, Managing Director of Bravo Experience, was published in the February issue of B&#38;T print magazine. (www.bandt.com.au) Brand experiences created without thought to the customer experience will fail to create Brand Engagement Physical interactions with a brand in the form of brand experiences [...]]]></description>
		<wfw:commentRss>http://bravoexperience.com/experience-isn%e2%80%99t-everything-bt-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsite Insights</title>
		<link>http://bravoexperience.com/onsite-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onsite-insights</link>
		<comments>http://bravoexperience.com/onsite-insights/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:43:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Measurement Tools]]></category>

		<guid isPermaLink="false">http://bravoexperience.com/?p=59</guid>
		<description><![CDATA[Bravo’s Onsite-Insights  is a proven methodology for measuring and evaluating brand and customer experience.]]></description>
		<wfw:commentRss>http://bravoexperience.com/onsite-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

